Sangeeta Melekar equals Lata Mangeshkar while singing
i am very happy that Sangeeta Melekar from konkan became famous due to Pran Katariya
youtube.com › pran katariya
YouTube
Pran Katariya - YouTube
I am a music lover residing in Mumbai. My passion for Music finds expression in Klub Nostalgia, an organization dedicated to bringing the joy of Film Music from the Golden Era to discerning audiences thru some of the finest Singers and Musicians in the Country.
All Time144301
Today5
Yesterday47
This Month324
Last Month950
All time
Latest Post
There's no data to show
Try again later or select a different time period.
Sangeeta Melekar -music Live performance- blog
Views
Apr 1, 2013, 5:30:00 AM | 719 |
May 1, 2013, 5:30:00 AM | 654 |
Jun 1, 2013, 5:30:00 AM | 230 |
Jul 1, 2013, 5:30:00 AM | 694 |
Aug 1, 2013, 5:30:00 AM | 757 |
Sep 1, 2013, 5:30:00 AM | 333 |
Oct 1, 2013, 5:30:00 AM | 86 |
Nov 1, 2013, 5:30:00 AM | 68 |
Dec 1, 2013, 5:30:00 AM | 66 |
Jan 1, 2014, 5:30:00 AM | 107 |
Feb 1, 2014, 5:30:00 AM | 135 |
Mar 1, 2014, 5:30:00 AM | 333 |
Apr 1, 2014, 5:30:00 AM | 373 |
May 1, 2014, 5:30:00 AM | 842 |
Jun 1, 2014, 5:30:00 AM | 812 |
Jul 1, 2014, 5:30:00 AM | 496 |
Aug 1, 2014, 5:30:00 AM | 855 |
Sep 1, 2014, 5:30:00 AM | 637 |
Oct 1, 2014, 5:30:00 AM | 541 |
Nov 1, 2014, 5:30:00 AM | 714 |
Dec 1, 2014, 5:30:00 AM | 956 |
Jan 1, 2015, 5:30:00 AM | 631 |
Feb 1, 2015, 5:30:00 AM | 478 |
Mar 1, 2015, 5:30:00 AM | 463 |
Apr 1, 2015, 5:30:00 AM | 737 |
May 1, 2015, 5:30:00 AM | 643 |
Jun 1, 2015, 5:30:00 AM | 330 |
Jul 1, 2015, 5:30:00 AM | 304 |
Aug 1, 2015, 5:30:00 AM | 332 |
Sep 1, 2015, 5:30:00 AM | 308 |
Oct 1, 2015, 5:30:00 AM | 250 |
Nov 1, 2015, 5:30:00 AM | 241 |
Dec 1, 2015, 5:30:00 AM | 385 |
Jan 1, 2016, 5:30:00 AM | 245 |
Feb 1, 2016, 5:30:00 AM | 337 |
Mar 1, 2016, 5:30:00 AM | 187 |
Apr 1, 2016, 5:30:00 AM | 210 |
May 1, 2016, 5:30:00 AM | 220 |
Jun 1, 2016, 5:30:00 AM | 235 |
Jul 1, 2016, 5:30:00 AM | 290 |
Aug 1, 2016, 5:30:00 AM | 319 |
Sep 1, 2016, 5:30:00 AM | 332 |
Oct 1, 2016, 5:30:00 AM | 307 |
Nov 1, 2016, 5:30:00 AM | 459 |
Dec 1, 2016, 5:30:00 AM | 671 |
Jan 1, 2017, 5:30:00 AM | 695 |
Feb 1, 2017, 5:30:00 AM | 845 |
Mar 1, 2017, 5:30:00 AM | 1,624 |
Apr 1, 2017, 5:30:00 AM | 1,731 |
May 1, 2017, 5:30:00 AM | 1,723 |
Jun 1, 2017, 5:30:00 AM | 2,267 |
Jul 1, 2017, 5:30:00 AM | 1,593 |
Aug 1, 2017, 5:30:00 AM | 2,145 |
Sep 1, 2017, 5:30:00 AM | 171 |
Oct 1, 2017, 5:30:00 AM | 1,169 |
Nov 1, 2017, 5:30:00 AM | 878 |
Dec 1, 2017, 5:30:00 AM | 1,085 |
Jan 1, 2018, 5:30:00 AM | 917 |
Feb 1, 2018, 5:30:00 AM | 1,101 |
Mar 1, 2018, 5:30:00 AM | 1,047 |
Apr 1, 2018, 5:30:00 AM | 1,032 |
May 1, 2018, 5:30:00 AM | 1,032 |
Jun 1, 2018, 5:30:00 AM | 1,079 |
Jul 1, 2018, 5:30:00 AM | 1,355 |
Aug 1, 2018, 5:30:00 AM | 1,142 |
Sep 1, 2018, 5:30:00 AM | 1,072 |
Oct 1, 2018, 5:30:00 AM | 793 |
Nov 1, 2018, 5:30:00 AM | 624 |
Dec 1, 2018, 5:30:00 AM | 513 |
Jan 1, 2019, 5:30:00 AM | 439 |
Feb 1, 2019, 5:30:00 AM | 537 |
Mar 1, 2019, 5:30:00 AM | 643 |
Apr 1, 2019, 5:30:00 AM | 551 |
May 1, 2019, 5:30:00 AM | 605 |
Jun 1, 2019, 5:30:00 AM | 639 |
Jul 1, 2019, 5:30:00 AM | 676 |
Aug 1, 2019, 5:30:00 AM | 652 |
Sep 1, 2019, 5:30:00 AM | 921 |
Oct 1, 2019, 5:30:00 AM | 1,218 |
Nov 1, 2019, 5:30:00 AM | 1,554 |
Dec 1, 2019, 5:30:00 AM | 1,252 |
Jan 1, 2020, 5:30:00 AM | 903 |
Feb 1, 2020, 5:30:00 AM | 1,284 |
Mar 1, 2020, 5:30:00 AM | 1,124 |
Apr 1, 2020, 5:30:00 AM | 1,338 |
May 1, 2020, 5:30:00 AM | 1,410 |
Jun 1, 2020, 5:30:00 AM | 884 |
Jul 1, 2020, 5:30:00 AM | 977 |
Aug 1, 2020, 5:30:00 AM | 819 |
Sep 1, 2020, 5:30:00 AM | 1,159 |
Oct 1, 2020, 5:30:00 AM | 684 |
Nov 1, 2020, 5:30:00 AM | 581 |
Dec 1, 2020, 5:30:00 AM | 726 |
Jan 1, 2021, 5:30:00 AM | 766 |
Feb 1, 2021, 5:30:00 AM | 739 |
Mar 1, 2021, 5:30:00 AM | 748 |
Apr 1, 2021, 5:30:00 AM | 811 |
May 1, 2021, 5:30:00 AM | 947 |
Jun 1, 2021, 5:30:00 AM | 871 |
Jul 1, 2021, 5:30:00 AM | 917 |
Aug 1, 2021, 5:30:00 AM | 935 |
Sep 1, 2021, 5:30:00 AM | 841 |
Oct 1, 2021, 5:30:00 AM | 919 |
Nov 1, 2021, 5:30:00 AM | 865 |
Dec 1, 2021, 5:30:00 AM | 1,155 |
Jan 1, 2022, 5:30:00 AM | 1,390 |
Feb 1, 2022, 5:30:00 AM | 1,619 |
Mar 1, 2022, 5:30:00 AM | 1,245 |
Apr 1, 2022, 5:30:00 AM | 974 |
May 1, 2022, 5:30:00 AM | 937 |
Jun 1, 2022, 5:30:00 AM | 1,043 |
Jul 1, 2022, 5:30:00 AM | 946 |
Aug 1, 2022, 5:30:00 AM | 913 |
Sep 1, 2022, 5:30:00 AM | 945 |
Oct 1, 2022, 5:30:00 AM | 1,102 |
Nov 1, 2022, 5:30:00 AM | 1,936 |
Dec 1, 2022, 5:30:00 AM | 1,574 |
Jan 1, 2023, 5:30:00 AM | 1,595 |
Feb 1, 2023, 5:30:00 AM | 1,201 |
Mar 1, 2023, 5:30:00 AM | 949 |
Apr 1, 2023, 5:30:00 AM | 1,051 |
May 1, 2023, 5:30:00 AM | 1,130 |
Jun 1, 2023, 5:30:00 AM | 4,531 |
Jul 1, 2023, 5:30:00 AM | 1,753 |
Aug 1, 2023, 5:30:00 AM | 1,001 |
Sep 1, 2023, 5:30:00 AM | 1,146 |
Oct 1, 2023, 5:30:00 AM | 1,047 |
Nov 1, 2023, 5:30:00 AM | 703 |
Dec 1, 2023, 5:30:00 AM | 2,303 |
Jan 1, 2024, 5:30:00 AM | 499 |
Feb 1, 2024, 5:30:00 AM | 607 |
Mar 1, 2024, 5:30:00 AM | 9,932 |
Apr 1, 2024, 5:30:00 AM | 10,120 |
May 1, 2024, 5:30:00 AM | 4,604 |
Jun 1, 2024, 5:30:00 AM | 1,608 |
Jul 1, 2024, 5:30:00 AM | 1,652 |
Aug 1, 2024, 5:30:00 AM | 820 |
Sep 1, 2024, 5:30:00 AM | 1,106 |
Oct 1, 2024, 5:30:00 AM | 950 |
Nov 1, 2024, 5:30:00 AM | 324 |
144K
0
Top Locations
Absolute numbers
India | 38,290 |
United States | 27,378 |
Hong Kong | 19,504 |
Singapore | 6,191 |
Germany | 4,770 |
Russia | 4,094 |
Canada | 3,399 |
United Kingdom | 3,268 |
Unknown Region | 3,145 |
France | 2,903 |
Bangladesh | 2,076 |
Pakistan | 1,772 |
Australia | 825 |
Indonesia | 749 |
China | 548 |
Thailand | 529 |
Ukraine | 517 |
Brazil | 501 |
Sri Lanka | 482 |
Other | 23,335 |
India
38.3K
United States
27.4K
Hong Kong
19.5K
Singapore
6.19K
Germany
4.77K
Russia
4.09K
Canada
3.4K
United Kingdom
3.27K
Unknown Region
3.15K
France
2.9K
Bangladesh
2.08K
Pakistan
1.77K
Australia
825
Indonesia
749
China
548
Thailand
529
Ukraine
517
Brazil
501
Sri Lanka
482
Other
23.3K
Less
No comments:
Post a Comment