Thursday, November 14, 2024

 

Sangeeta Melekar equals Lata Mangeshkar while singing




i am very happy that Sangeeta Melekar  from konkan became famous due to Pran Katariya

🌐
YouTube
youtube.com › pran katariya
Pran Katariya - YouTube
I am a music lover residing in Mumbai. My passion for Music finds expression in Klub Nostalgia, an organization dedicated to bringing the joy of Film Music from the Golden Era to discerning audiences thru some of the finest Singers and Musicians in the Country.

All Time144301
Today5
Yesterday47
This Month324
Last Month950

Latest Post

There's no data to show
Try again later or select a different time period.

Sangeeta Melekar -music Live performance- blog

Views
Jan 2014Jan 2016Jan 2018Jan 2020Jan 2022Jan 202402K4K6K8K10K12K
Apr 1, 2013, 5:30:00 AM719
May 1, 2013, 5:30:00 AM654
Jun 1, 2013, 5:30:00 AM230
Jul 1, 2013, 5:30:00 AM694
Aug 1, 2013, 5:30:00 AM757
Sep 1, 2013, 5:30:00 AM333
Oct 1, 2013, 5:30:00 AM86
Nov 1, 2013, 5:30:00 AM68
Dec 1, 2013, 5:30:00 AM66
Jan 1, 2014, 5:30:00 AM107
Feb 1, 2014, 5:30:00 AM135
Mar 1, 2014, 5:30:00 AM333
Apr 1, 2014, 5:30:00 AM373
May 1, 2014, 5:30:00 AM842
Jun 1, 2014, 5:30:00 AM812
Jul 1, 2014, 5:30:00 AM496
Aug 1, 2014, 5:30:00 AM855
Sep 1, 2014, 5:30:00 AM637
Oct 1, 2014, 5:30:00 AM541
Nov 1, 2014, 5:30:00 AM714
Dec 1, 2014, 5:30:00 AM956
Jan 1, 2015, 5:30:00 AM631
Feb 1, 2015, 5:30:00 AM478
Mar 1, 2015, 5:30:00 AM463
Apr 1, 2015, 5:30:00 AM737
May 1, 2015, 5:30:00 AM643
Jun 1, 2015, 5:30:00 AM330
Jul 1, 2015, 5:30:00 AM304
Aug 1, 2015, 5:30:00 AM332
Sep 1, 2015, 5:30:00 AM308
Oct 1, 2015, 5:30:00 AM250
Nov 1, 2015, 5:30:00 AM241
Dec 1, 2015, 5:30:00 AM385
Jan 1, 2016, 5:30:00 AM245
Feb 1, 2016, 5:30:00 AM337
Mar 1, 2016, 5:30:00 AM187
Apr 1, 2016, 5:30:00 AM210
May 1, 2016, 5:30:00 AM220
Jun 1, 2016, 5:30:00 AM235
Jul 1, 2016, 5:30:00 AM290
Aug 1, 2016, 5:30:00 AM319
Sep 1, 2016, 5:30:00 AM332
Oct 1, 2016, 5:30:00 AM307
Nov 1, 2016, 5:30:00 AM459
Dec 1, 2016, 5:30:00 AM671
Jan 1, 2017, 5:30:00 AM695
Feb 1, 2017, 5:30:00 AM845
Mar 1, 2017, 5:30:00 AM1,624
Apr 1, 2017, 5:30:00 AM1,731
May 1, 2017, 5:30:00 AM1,723
Jun 1, 2017, 5:30:00 AM2,267
Jul 1, 2017, 5:30:00 AM1,593
Aug 1, 2017, 5:30:00 AM2,145
Sep 1, 2017, 5:30:00 AM171
Oct 1, 2017, 5:30:00 AM1,169
Nov 1, 2017, 5:30:00 AM878
Dec 1, 2017, 5:30:00 AM1,085
Jan 1, 2018, 5:30:00 AM917
Feb 1, 2018, 5:30:00 AM1,101
Mar 1, 2018, 5:30:00 AM1,047
Apr 1, 2018, 5:30:00 AM1,032
May 1, 2018, 5:30:00 AM1,032
Jun 1, 2018, 5:30:00 AM1,079
Jul 1, 2018, 5:30:00 AM1,355
Aug 1, 2018, 5:30:00 AM1,142
Sep 1, 2018, 5:30:00 AM1,072
Oct 1, 2018, 5:30:00 AM793
Nov 1, 2018, 5:30:00 AM624
Dec 1, 2018, 5:30:00 AM513
Jan 1, 2019, 5:30:00 AM439
Feb 1, 2019, 5:30:00 AM537
Mar 1, 2019, 5:30:00 AM643
Apr 1, 2019, 5:30:00 AM551
May 1, 2019, 5:30:00 AM605
Jun 1, 2019, 5:30:00 AM639
Jul 1, 2019, 5:30:00 AM676
Aug 1, 2019, 5:30:00 AM652
Sep 1, 2019, 5:30:00 AM921
Oct 1, 2019, 5:30:00 AM1,218
Nov 1, 2019, 5:30:00 AM1,554
Dec 1, 2019, 5:30:00 AM1,252
Jan 1, 2020, 5:30:00 AM903
Feb 1, 2020, 5:30:00 AM1,284
Mar 1, 2020, 5:30:00 AM1,124
Apr 1, 2020, 5:30:00 AM1,338
May 1, 2020, 5:30:00 AM1,410
Jun 1, 2020, 5:30:00 AM884
Jul 1, 2020, 5:30:00 AM977
Aug 1, 2020, 5:30:00 AM819
Sep 1, 2020, 5:30:00 AM1,159
Oct 1, 2020, 5:30:00 AM684
Nov 1, 2020, 5:30:00 AM581
Dec 1, 2020, 5:30:00 AM726
Jan 1, 2021, 5:30:00 AM766
Feb 1, 2021, 5:30:00 AM739
Mar 1, 2021, 5:30:00 AM748
Apr 1, 2021, 5:30:00 AM811
May 1, 2021, 5:30:00 AM947
Jun 1, 2021, 5:30:00 AM871
Jul 1, 2021, 5:30:00 AM917
Aug 1, 2021, 5:30:00 AM935
Sep 1, 2021, 5:30:00 AM841
Oct 1, 2021, 5:30:00 AM919
Nov 1, 2021, 5:30:00 AM865
Dec 1, 2021, 5:30:00 AM1,155
Jan 1, 2022, 5:30:00 AM1,390
Feb 1, 2022, 5:30:00 AM1,619
Mar 1, 2022, 5:30:00 AM1,245
Apr 1, 2022, 5:30:00 AM974
May 1, 2022, 5:30:00 AM937
Jun 1, 2022, 5:30:00 AM1,043
Jul 1, 2022, 5:30:00 AM946
Aug 1, 2022, 5:30:00 AM913
Sep 1, 2022, 5:30:00 AM945
Oct 1, 2022, 5:30:00 AM1,102
Nov 1, 2022, 5:30:00 AM1,936
Dec 1, 2022, 5:30:00 AM1,574
Jan 1, 2023, 5:30:00 AM1,595
Feb 1, 2023, 5:30:00 AM1,201
Mar 1, 2023, 5:30:00 AM949
Apr 1, 2023, 5:30:00 AM1,051
May 1, 2023, 5:30:00 AM1,130
Jun 1, 2023, 5:30:00 AM4,531
Jul 1, 2023, 5:30:00 AM1,753
Aug 1, 2023, 5:30:00 AM1,001
Sep 1, 2023, 5:30:00 AM1,146
Oct 1, 2023, 5:30:00 AM1,047
Nov 1, 2023, 5:30:00 AM703
Dec 1, 2023, 5:30:00 AM2,303
Jan 1, 2024, 5:30:00 AM499
Feb 1, 2024, 5:30:00 AM607
Mar 1, 2024, 5:30:00 AM9,932
Apr 1, 2024, 5:30:00 AM10,120
May 1, 2024, 5:30:00 AM4,604
Jun 1, 2024, 5:30:00 AM1,608
Jul 1, 2024, 5:30:00 AM1,652
Aug 1, 2024, 5:30:00 AM820
Sep 1, 2024, 5:30:00 AM1,106
Oct 1, 2024, 5:30:00 AM950
Nov 1, 2024, 5:30:00 AM324
144K
0










































Top Locations

India
38.3K
United States
27.4K
Hong Kong
19.5K
Singapore
6.19K
Germany
4.77K
Russia
4.09K
Canada
3.4K
United Kingdom
3.27K
Unknown Region
3.15K
France
2.9K
Bangladesh
2.08K
Pakistan
1.77K
Australia
825
Indonesia
749
China
548
Thailand
529
Ukraine
517
Brazil
501
Sri Lanka
482
Other
23.3K
Less







M

No comments: